Views: 12
Aircraft Profile Series I | |||||
Available | Book | Price | # | Aircraft profile | |
X | Good / No DC | € 10 | Aircraft in Profile: Volume 01 by Martin C. Windrow | Profiles 1-24 | |
1 S.E. S.E.5A,2 Boeing P-12E,3 Focke Wulf Fw190A,4 Hawker Hunter F.6,5 Vickers Vimy,6 Bristol Bulldog,7 Republic P-47D,8 North American P-51D,9 Albatros D.V,10 Gloster Gauntlet,11 Handley Page Halifax B.III, VI, VII,12 Gloster Meteor F.8,13 Sopwith Pup,14 Boeing P-26,15 Heinkel He111H,16 FIAT CR.42,17 SPAD XIII,18 Hawker Fury,19 Consolidated B-24J,20 North American F-86A Sabre,21 Bristol F.2B Fighter,22 FIAT CR.32,23 Messerschmitt Bf110 Day Fighters,24 Hawker Hurricane IIC | |||||
X | VG | € 20 | Aircraft in Profile: Volume 01 / 2 volumes, 1+2 | Profiles 1-24 | |
1 S.E. S.E.5A,2 Boeing P-12E,3 Focke Wulf Fw190A,4 Hawker Hunter F.6,5 Vickers Vimy,6 Bristol Bulldog,7 Republic P-47D,8 North American P-51D,9 Albatros D.V,10 Gloster Gauntlet,11 Handley Page Halifax B.III, VI, VII,12 Gloster Meteor F.8,13 Sopwith Pup,14 Boeing P-26,15 Heinkel He111H,16 FIAT CR.42,17 SPAD XIII,18 Hawker Fury,19 Consolidated B-24J,20 North American F-86A Sabre,21 Bristol F.2B Fighter,22 FIAT CR.32,23 Messerschmitt Bf110 Day Fighters,24 Hawker Hurricane IIC | |||||
X | Good / No DC | € 10 | Aircraft in Profile: Volume 02 by Martin C. Windrow | Profiles 25-48 | |
25 Fokker D VII,26 De Havilland DH.4,27 Boeing F4B-4,28 Macchi C.202,29 Junkers Ju88A,30 North American F-100,31 Sopwith Camel,32 Westland Wapiti,33 Gloster Gamecock & Grebe,34 Fairey Battle,35 Curtiss P-40 Tomahawk,36 SAAB J29,37 Curtiss JN-4 Jenny,38 Fokker Eindekker,39 Supermarine S.4 – S.6B,40 Messerschmitt Bf109E,41 Supermarine Spitfire I & II,42 North American FJ Fury,43 Pfalz D III,44 Fairey IIIF,45 Curtiss Army Hawks,46 Nakajima Ki-43 Hayabusa,47 Chance Vought F4U-1 Corsair,48 De Havilland Vampire Mks. 5 & 9 | |||||
X | Good / No DC | € 15 | Aircraft in Profile: Volume 03 by Martin C. Windrow | Profiles 49-72 | |
49 Nieuport N.17,50 Sopwith Snipe,51 Gee Bee Racers,52 De Havilland Mosquito I – IV,53 Grumman F4F-3,54 English Electric Canberra I & IV,55 Fokker DR I,56 Fairey Flycatcher,57 Hawker Hart,58 Handley Page Hampden,59 North American B-25A-G,60 Douglas Skyraider,61 SVA Scouts,62 De Havilland DH.9,63 Fokker D.XXI,64 Macchi MC.200,65 Avro Lancaster I,66 Vickers Valiant,67 Fokker D VIII,68 Thomas Morse Scouts,69 Henschel Hs129,70 Nakajima Ki-84 Hayate,71 Hawker Sea Hawk,72 Vickers Viscount 700 | |||||
X | Good / No DC | € 10 | Aircraft in Profile: Volume 04 by Martin C. Windrow | Profiles 73-96 | |
73 Sopwith Triplane,74 Short 184,75 PZL P.11,76 Junkers Ju87A & B,77 Boeing B-17E & F,78 Gloster Meteor F.IV,79 Nieuport N.28,80 Curtiss Hawk 75,81 Hawker Typhoon,82 Mitsubishi Ki-46 Dinah,83 Boeing B-47,84 Short Empire Flying Boats,85 R.E. R.E.8,86 Siemens Schuckert D III & D IV,87 Fokker C.V,88 Ilyushin Il-2,89 Savoia Marchetti SM.79,90 Chance Vought F8A – E Crusader,91 De Havilland DH.2,92 Grumman F3F,93 Bristol Blenheim I,94 Focke Wulf Fw190D/Ta152,95 Republic F-84F/RF-84F,96 Douglas DC-3 (to Dec. 1941) | |||||
X | Good / No DC | € 10 | Aircraft in Profile: Volume 05 by Martin C. Windrow | Profiles 97-120 | |
97 De Havilland DH.4 American,98 Gloster Gladiator,99 Focke Wulf Fw200,100 North American P-51B & C,101 Boeing B-29,102 Douglas A-4 Skyhawk,103 S.E. S.E.5,104 PZL P.23 Karas,105 Kawasaki Ki-45 Nick,106 Lockheed P-38J-M,107 Grumman F8F Bearcat,108 De Havilland Comet 1 – 4,109 Hanriot HD-1,110 FIAT BR.20,111 Hawker Hurricane I,112 Martin B26B/C,113 Messerschmitt Bf109G,114 English Electric P.1 & Lightning F.1,115 Gotha G I – G V,116 Curtiss Navy Hawks,117 Boulton Paul Defiant,118 Kawasaki Ki-61 Hein,119 FIAT G.91,120 Lockheed Constellation | |||||
X | VG / No DC | € 20 | Aircraft in Profile: Volume 06 by Martin C. Windrow | Profiles 121-144 | |
121 Sopwith 1 1/2 Strutter,122 Polikarpov I-16,123 Reggiane Re.2000,124 Curtiss SB2C,125 Vickers Wellington I & II,126 Hawker Sea Fury,127 Albatros D.I – D.III,128 Curtiss Shrike,129 Mitsubishi A6M2 Zero-Sen,130 Messerschmitt Me262,131 Lockheed F-104G/CF-104,132 De Havilland Tiger Moth,133 B.E. B.E.2 series,134 Fokker G.1,135 Dewoitine D.520,136 Curtiss P-40 Kittyhawk,137 Bristol Beaufighter I & II,138 SAAB J21A & R,139 Bristol Scouts,140 Hawker Audax & Hardy,141 Nakajima B5N Kate,142 Short Stirling I – V,143 Dassault Ouragan,144 De Havilland Dragon Rapide | |||||
X | VG / No DC | € 15 | Aircraft in Profile: Volume 07 by Martin C. Windrow | Profiles 145-168 | |
145 De Havilland DH.10,146 Savoia Marchetti SM.81,147 Morane Saulnier MS.406,148 Junkers Ju88 Night Fighters,149 Lavochkin La-5 & 7,150 Chance Vought F4U-4 to -7,151 Aviatik Berg D.I,152 Avia B-534,153 Armstrong Whitworth Whitley Mks I – VII,154 Commonwealth Wirraway,155 North American T-28,156 Ford Trimotor,157 Breguet XIV,158 Ryan PT/ST series,159 Westland Lysander,160 Mitsubishi G3M Nell,161 Messerschmitt Me210/410,162 Avro Vulcan & 707,163 Roland C II,164 Dornier Do17 & 215,165 Bell P-39 Airacobra,166 Supermarine Spitfire V series,167 Hawker Hunter Two-seaters,168 Avro York | |||||
Aircraft in Profile: Volume 08 by Martin C. Windrow | Profiles 169-192 | ||||
169 Sopwith Dolphin,170 PZL P.24,171 Douglas TBD Devastator,172 Mitsubishi Ki-21 Sally,173 Liore et Olivier LeO 45,174 De Havilland Hornet,175 Phonix Scouts,176 Fokker T.VIII,177 Junkers Ju52,178 Commonwealth Boomerang,179 Gloster Javelin 1 – 6,180 Sud Aviation Caravelle,181 De Havilland DH.5,182 Handley Page Heyford,183 Consolidated PBY Catalina,184 Messerschmitt Bf109F,185 Yakovlev Yak-9,186 Canadair Sabre Mks 1-6,187 Junkers Monoplanes,188 FIAT G.50,189 Short Sunderland I – V,190 Mitsubishi A6M3 Hamp,191 Westland Whirlwind (fighter),192 Boeing 707 & 720, C-135 | |||||
X | VG | € 15 | Aircraft in Profile: Volume 09 by Charles W. Cain | Profiles 193-210 | |
Light wear DC | 193 Bristol M.1,194 Curtiss SOC Seagull,195 Potez 63 series,196 Douglas SBD Dauntless,197 Hawker Tempest,198 Hawker P.1127 & Kestrel,199 Pfalz D XII & XIV,200 Martinsyde Elephant,201 Bloch MB151 – 152,202 Douglas A-20 Boston/Havoc,203 Heinkel He162,204 Lockheed P2V Neptune, 205 Boeing B-17G,206 Supermarine Spitfire IX & XVI,207 Messerschmitt Bf110 Night Fighters,208 McDonnell Douglas F-4 Phantom,209 De Havilland Mosquito VI,210 Mitsubishi G4M Betty | ||||
X | VG | € 15 | Aircraft in Profile: Volume 10 by Charles W. Cain | Profiles 211-222 | |
Light wear DC | 211 Junkers Ju87D,212 Fairey Swordfish I – IV,213 Kawanishi Rex & George,214 Grumman TBF/TBM Avenger,215 Arado Ar234,216 Petlyakov Pe-2,217 Brewster Buffalo,218 Bristol Blenheim IV,219 Heinkel He219,220 Douglas Dakota I – IV,221 Supermarine Seafire (Merlin),222 Bucker Jungmann | ||||
X | VG | € 15 | Aircraft in profile: volume 11 by Charles W. Cain | Profiles 223-234 | |
Light wear DC | 223 Lockheed C-130,224 Supermarine Walrus & Seagull,225 Messerschmitt Me163,226 Republic F-105,227 Airspeed Oxford I – V,228 Fieseler Fi156 Storch,229 Vickers Warwick I – V,230 Dassault Mirage III,231 Lublin R.XIII,232 Martin Maryland & Baltimore,233 Kawanishi Mavis & Emily,234 Heinkel He177 | ||||
X | VG | € 30 | Aircraft in profile: volume 12 by Charles W. Cain | Profiles 235-240 | |
X | Good / No DC | € 15 | 235 Avro Lancaster II,236 Mitsubishi A6M5 – 8 Zeke 52,237 Bristol F.2B Fighter (1918-32),238 Mikoyan MiG-21,239 Vought A7A-E Corsair II,240 Fairey Barracuda I – V | ||
X | VG | € 30 | Aircraft in profile: volume 13 by Charles W. Cain | Profiles 241-246 | |
X | VG / No DC | € 20 | 241 Aichi/Yokosuka Val & Judy,242 Ikarus IK Fighters,243 Avro Shackleton Mks. 1 to 4,244 Reggiane Re.2001, 2002, 2005,245 Boeing B-52A-H,246 Supermarine Spitfire Griffon XIV & XVIII | ||
X | VG | € 10 | Aircraft in profile: volume 14 by Charles W. Cain | Profiles 247-252 | |
247 Martin B-57,248 De Havilland DH.9A,249 Douglas R4D Skytrain,250 Aerospatiale/BAC Concorde, 251 Vought-Sikorsky OS2U Kingfisher,252 Grumman A-6 Intruder | |||||
Aircraft Profile Series II | Available | Book | Price | # | Aircraft profile |
Aircraft Profiles: Volume 1 | Profiles 1-24 | ||||
1 S.E. S.E.5A,2 Boeing P-12E,3 Focke Wulf Fw190A,4 Hawker Hunter F.6,5 Vickers Vimy,6 Bristol Bulldog,7 Republic P-47D,8 North American P-51D,9 Albatros D.V,10 Gloster Gauntlet,11 Handley Page Halifax B.III, VI, VII,12 Gloster Meteor F.8,13 Sopwith Pup,14 Boeing P-26,15 Heinkel He111H,16 FIAT CR.42,17 SPAD XIII,18 Hawker Fury,19 Consolidated B-24J,20 North American F-86A Sabre,21 Bristol F.2B Fighter,22 FIAT CR.32,23 Messerschmitt Bf110 Day Fighters,24 Hawker Hurricane IIC | |||||
Aircraft Profiles: Volume 2 | Profiles 25-60 | ||||
25 Fokker D VII,26 De Havilland DH.4,27 Boeing F4B-4,28 Macchi C.202,29 Junkers Ju88A,30 North American F-100,31 Sopwith Camel,32 Westland Wapiti,33 Gloster Gamecock & Grebe,34 Fairey Battle,35 Curtiss P-40 Tomahawk,36 SAAB J29,37 Curtiss JN-4 Jenny,38 Fokker Eindekker,39 Supermarine S.4 – S.6B,40 Messerschmitt Bf109E,41 Supermarine Spitfire I & II,42 North American FJ Fury,43 Pfalz D III,44 Fairey IIIF,45 Curtiss Army Hawks,46 Nakajima Ki-43 Hayabusa,47 Chance Vought F4U-1 Corsair,48 De Havilland Vampire Mks. 5 & 9,49 Nieuport N.17,50 Sopwith Snipe,51 Gee Bee Racers,52 De Havilland Mosquito I – IV,53 Grumman F4F-3,54 English Electric Canberra I & IV,55 Fokker DR I,56 Fairey Flycatcher,57 Hawker Hart,58 Handley Page Hampden,59 North American B-25A-G,60 Douglas Skyraider | |||||
Aircraft Profiles: Volume 3 | Profiles 61-96 | ||||
61 SVA Scouts,62 De Havilland DH.9,63 Fokker D.XXI,64 Macchi MC.200,65 Avro Lancaster I,66 Vickers Valiant,67 Fokker D VIII,68 Thomas Morse Scouts,69 Henschel Hs129,70 Nakajima Ki-84 Hayate,71 Hawker Sea Hawk,72 Vickers Viscount 700,73 Sopwith Triplane,74 Short 184,75 PZL P.11,76 Junkers Ju87A & B,77 Boeing B-17E & F,78 Gloster Meteor F.IV,79 Nieuport N.28,80 Curtiss Hawk 75,81 Hawker Typhoon,82 Mitsubishi Ki-46 Dinah,83 Boeing B-47,84 Short Empire Flying Boats,85 R.E. R.E.8,86 Siemens Schuckert D III & D IV,87 Fokker C.V,88 Ilyushin Il-2,89 Savoia Marchetti SM.79,90 Chance Vought F8A – E Crusader,91 De Havilland DH.2,92 Grumman F3F,93 Bristol Blenheim I,94 Focke Wulf Fw190D/Ta152,95 Republic F-84F/RF-84F,96 Douglas DC-3 (to Dec. 1941) | |||||
Aircraft Profiles: Volume 4 | Profiles 97-132 | ||||
97 De Havilland DH.4 American,98 Gloster Gladiator,99 Focke Wulf Fw200,100 North American P-51B & C,101 Boeing B-29,102 Douglas A-4 Skyhawk,103 S.E. S.E.5,104 PZL P.23 Karas,105 Kawasaki Ki-45 Nick,106 Lockheed P-38J-M,107 Grumman F8F Bearcat,108 De Havilland Comet 1 – 4,109 Hanriot HD-1,110 FIAT BR.20,111 Hawker Hurricane I,112 Martin B26B/C,113 Messerschmitt Bf109G,114 English Electric P.1 & Lightning F.1,115 Gotha G I – G V,116 Curtiss Navy Hawks,117 Boulton Paul Defiant,118 Kawasaki Ki-61 Hein,119 FIAT G.91,120 Lockheed Constellation,121 Sopwith 1 1/2 Strutter,122 Polikarpov I-16,123 Reggiane Re.2000,124 Curtiss SB2C,125 Vickers Wellington I & II,126 Hawker Sea Fury,127 Albatros D.I – D.III,128 Curtiss Shrike,129 Mitsubishi A6M2 Zero-Sen,130 Messerschmitt Me262,131 Lockheed F-104G/CF-104,132 De Havilland Tiger Moth | |||||
X | VG / No DC | € 30 | Aircraft Profiles: Volume 5 | Profiles 133-168 | |
133 B.E. B.E.2 series,134 Fokker G.1,135 Dewoitine D.520,136 Curtiss P-40 Kittyhawk,137 Bristol Beaufighter I & II,138 SAAB J21A & R,139 Bristol Scouts,140 Hawker Audax & Hardy,141 Nakajima B5N Kate,142 Short Stirling I – V,143 Dassault Ouragan,144 De Havilland Dragon Rapide,145 De Havilland DH.10,146 Savoia Marchetti SM.81,147 Morane Saulnier MS.406,148 Junkers Ju88 Night Fighters,149 Lavochkin La-5 & 7,150 Chance Vought F4U-4 to -7,151 Aviatik Berg D.I,152 Avia B-534,153 Armstrong Whitworth Whitley Mks I – VII,154 Commonwealth Wirraway,155 North American T-28,156 Ford Trimotor,157 Breguet XIV,158 Ryan PT/ST series,159 Westland Lysander,160 Mitsubishi G3M Nell,161 Messerschmitt Me210/410,162 Avro Vulcan & 707,163 Roland C II,164 Dornier Do17 & 215,165 Bell P-39 Airacobra,166 Supermarine Spitfire V series,167 Hawker Hunter Two-seaters,168 Avro York | |||||
X | Very Good+ | € 30 | Aircraft Profiles: Volume 6 | Profiles 169-192 | |
169 Sopwith Dolphin,170 PZL P.24,171 Douglas TBD Devastator,172 Mitsubishi Ki-21 Sally,173 Liore et Olivier LeO 45,174 De Havilland Hornet,175 Phonix Scouts,176 Fokker T.VIII,177 Junkers Ju52,178 Commonwealth Boomerang,179 Gloster Javelin 1 – 6,180 Sud Aviation Caravelle,181 De Havilland DH.5,182 Handley Page Heyford,183 Consolidated PBY Catalina,184 Messerschmitt Bf109F,185 Yakovlev Yak-9,186 Canadair Sabre Mks 1-6,187 Junkers Monoplanes,188 FIAT G.50,189 Short Sunderland I – V,190 Mitsubishi A6M3 Hamp,191 Westland Whirlwind (fighter),192 Boeing 707 & 720, C-135 | |||||
X | Very Good+ | € 15 | Aircraft Profiles: Volume 7 | Profiles 193-204 | |
193 Bristol M.1,194 Curtiss SOC Seagull,195 Potez 63 series,196 Douglas SBD Dauntless,197 Hawker Tempest,198 Hawker P.1127 & Kestrel,199 Pfalz D XII & XIV,200 Martinsyde Elephant,201 Bloch MB151 – 152,202 Douglas A-20 Boston/Havoc,203 Heinkel He162,204 Lockheed P2V Neptune |